Call Us: 1.800.999.7955 or 1.216.281.4040
Serving All of The United States

Available Rebuilt and Remanufactured Cadillac Engines

Call for latest pricing and availability – 800-999-7955.

VEHICLE TYPE / SPECIAL NOTES YEAR LTR VIN C.I. CYL. Drive
CAD. CHEVY ENG. 82 1.8 G 112 4CYL FWD
CAD. CHEVY ENG. 83-86 2 B/P 121 4CYL FWD
CAD. CIMMERON CHEVY ENG. 85-88 2.8 W 173 V6 FWD
CAD. (DOHC) (CTS STS SRX ) 8-Apr 3.6 7V 220 V6 FWD
CAD. SEDAN DEVILLE / ELDORADO 82-87 4.1 252 V8 F+R
CAD. SEDAN DEVILLE / ELDORADO 87-88 4.5 273 V8 FWD
CAD. (DOHC) (NORTHSTAR) 93-09 4.6 9AY 281 V8 FWD
CAD. SEDAN DEVILLE / ELDORADO 91-95 4.9 300 V8 FWD
CAD. (ROLLER CAM OLDS ENG.) 86-90 5 307 V8 RWD
CAD. (ROLLER CAM CHEVY ENG.) 90-92 5.7 350 V8 RWD
CAD. 80-85 6 368 V8 RWD
CAD. 77-79 7 425 V8 RWD
CAD. 71-76 7.7 472 V8 RWD
CAD. 71-76 8 500 V8 RWD
Budget Engine Rebuilders, Inc